| S.No | Month | Basic | DA % | D.A | HRA | T.A. | DA on TA | NPS(Mgt) | Grand Total | Deductions | GPF | NPS Own | Total Ded. | Net Pay | |
| I.Tax | P.Tax | ||||||||||||||
| 1 | Mar-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 2 | Apr-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | May-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 4 | Jun-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | Jul-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | Aug-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | Sep-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 8 | Oct-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 9 | Nov-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 10 | Dec-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | Jan-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 12 | Feb-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| DA Arrear / Arrears | |||||||||||||||
| Children Education Allowance (CEA) | |||||||||||||||
| Income from Other Sources | |||||||||||||||
| Gross Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CALCULATION OF INCOME TAX | |||
| Range | Taxable Income | Tax | Tax Rate |
| Upto 4L | 0 | 0 | 0 |
| Between 4L-8L | 0 | 0 | 5% |
| Between 8L-12L | 0 | 0 | 10% |
| Between 12L-16L | 0 | 0 | 15% |
| Between 16L-20L | 0 | 0 | 20% |
| Between 20L-24L | 0 | 0 | 25% |
| Above 24 L | 0 | 0 | 30% |
| Total | 0 | ||
| Total Tax Liability | |
| Tax | 0 |
| Rebate u/s 87 A | |
| NET Tax Liability | 0 |
| Education Cess (4%) | 0 |
| Total Tax to be paid | 0 |
| Already TDS Deducted | 0 |
| To be Paid/Refunded | 0 |